Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (May 24) 440'4 2'6 4/25/24   12:29 PM CST
  • CORN (Jul 24) 452'0 3'4 4/25/24   12:29 PM CST
  • CORN (Sep 24) 461'4 3'2 4/25/24   12:29 PM CST
  • CORN (Dec 24) 475'4 2'6 4/25/24   12:29 PM CST
  • CORN (Mar 25) 488'6 2'6 4/25/24   12:29 PM CST
  • CORN (May 25) 497'6 3'2 4/25/24   12:29 PM CST
  • CORN (Jul 25) 504'2 3'6 4/25/24   12:29 PM CST
  • CORN (Sep 25) 485'0 1'6 4/25/24   12:17 PM CST
  • SOYBEANS (May 24) 1162'6 -3'2 4/25/24   12:29 PM CST
  • SOYBEANS (Jul 24) 1179'6 -1'6 4/25/24   12:29 PM CST
  • SOYBEANS (Aug 24) 1182'4 -1'4 4/25/24   12:29 PM CST
  • SOYBEANS (Sep 24) 1171'4 -0'2 4/25/24   12:28 PM CST
  • SOYBEANS (Nov 24) 1175'0 0'4 4/25/24   12:29 PM CST
  • SOYBEANS (Jan 25) 1185'4 0'6 4/25/24   12:29 PM CST
  • SOYBEANS (Mar 25) 1184'6 1'6 4/25/24   12:29 PM CST
  • SOYBEANS (May 25) 1188'2 2'2 4/25/24   12:29 PM CST
  • WHEAT (May 24) 603'4 9'0 4/25/24   12:29 PM CST
  • WHEAT (Jul 24) 621'4 8'4 4/25/24   12:29 PM CST
  • WHEAT (Sep 24) 640'0 8'6 4/25/24   12:29 PM CST
  • WHEAT (Dec 24) 662'6 8'6 4/25/24   12:29 PM CST
  • WHEAT (Mar 25) 680'6 8'4 4/25/24   12:29 PM CST
  • WHEAT (May 25) 688'4 7'4 4/25/24   12:27 PM CST
  • WHEAT (Jul 25) 682'6 5'6 4/25/24   12:29 PM CST
  • WHEAT (Sep 25) 688'0 6'2 4/25/24   11:03 AM CST
  • LIVE CATTLE (Apr 24) 184.000 1.900 4/25/24   12:25 PM CST
  • LIVE CATTLE (Jun 24) 176.900 1.650 4/25/24   12:29 PM CST
  • LIVE CATTLE (Aug 24) 175.150 1.775 4/25/24   12:28 PM CST
  • FEEDER CATTLE (Apr 24) 244.875 1.775 4/25/24   12:00 PM CST
  • FEEDER CATTLE (May 24) 245.450 1.350 4/25/24   12:28 PM CST
  • FEEDER CATTLE (Aug 24) 257.625 1.325 4/25/24   12:28 PM CST
  • LEAN HOGS (May 24) 95.550 -1.800 4/25/24   12:26 PM CST
  • LEAN HOGS (Jun 24) 104.950 - 2.500 4/25/24   12:29 PM CST
  • LEAN HOGS (Jul 24) 107.725 - 2.125 4/25/24   12:28 PM CST


DTN Top Stories

DTN identified the 10 highest sales of farmland in Illinois on a per-acre basis using the land analytics tool AcreValue. An institutional investor tops the list, but farmers and individual investors bought the rest. BTop 10 Illinois Farmland Sales in 2023

I remain guardedly bullish in my outlook for the cattle complex through the remainder of 2024. To be truthful, I think this year may be one of the hardest to predict as the market's bearish and bullish influences are both extremely boisterous. 4^Call the Market

Nine food companies named in an ongoing wage-fixing lawsuit filed by current and former food company employees have filed motions to dismiss in a federal court. @^Companies Seek Wage-Fixing Case Exit

A new study by USDA's Economic Research Service found that 3.5% of all U.S. farms received payments for energy production on their land from 2011 to 2020. 1^Traits of Farms Paid to Produce Energy

The forecast change from El Nino to La Nina increases concern about soil moisture reserves for corn and soybean crops. =^Ag Weather Forum


DTN Ag Headline News
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
ADM Chief Financial Officer to Resign
USDA Weekly Crop Progress Report
Groups Want EPA NE Iowa Nitrates Fix
Iowa Fertilizer Plant Sale Opposed
USDA April 1 Cattle on Feed Report
Biden Administration Grants Summer E15 Waiver

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 441'0 436'0 440'4 2'6 437'6 12:29P Chart for @C4K Options for @C4K
Jul 24 448'4 452'2 446'4 452'0 3'4 448'4 12:29P Chart for @C4N Options for @C4N
Sep 24 458'0 461'6 456'4 461'4 3'2 458'2 12:29P Chart for @C4U Options for @C4U
Dec 24 472'0 475'6 470'6 475'4 2'6 472'6 12:29P Chart for @C4Z Options for @C4Z
Mar 25 485'2 489'2 484'0 488'6 2'6 486'0 12:29P Chart for @C5H Options for @C5H
May 25 494'0 498'2 492'6 497'6 3'2 494'4 12:29P Chart for @C5K Options for @C5K
Jul 25 499'0 504'4 498'4 504'2 3'6 500'4 12:29P Chart for @C5N Options for @C5N
Sep 25 481'6 485'4 480'6 485'0 1'6 483'2 12:29P Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1165'2 1150'4 1162'6 -3'2 1166'0 12:29P Chart for @S4K Options for @S4K
Jul 24 1180'2 1180'6 1166'6 1179'6 -1'6 1181'4 12:29P Chart for @S4N Options for @S4N
Aug 24 1183'0 1183'4 1170'4 1182'4 -1'4 1184'0 12:29P Chart for @S4Q Options for @S4Q
Sep 24 1170'0 1172'2 1160'0 1171'4 -0'2 1171'6 12:29P Chart for @S4U Options for @S4U
Nov 24 1172'0 1175'2 1164'0 1175'0 0'4 1174'4 12:29P Chart for @S4X Options for @S4X
Jan 25 1184'6 1185'6 1175'0 1185'4 0'6 1184'6 12:29P Chart for @S5F Options for @S5F
Mar 25 1183'0 1185'2 1173'2 1184'6 1'6 1183'0 12:29P Chart for @S5H Options for @S5H
May 25 1180'4 1189'0 1177'2 1188'2 2'2 1186'0 12:29P Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 594'0 605'0 593'4 603'4 9'0 594'4 12:29P Chart for @W4K Options for @W4K
Jul 24 612'4 623'4 612'0 621'4 8'4 613'0 12:29P Chart for @W4N Options for @W4N
Sep 24 630'6 641'0 629'6 640'0 8'6 631'2 12:29P Chart for @W4U Options for @W4U
Dec 24 653'6 664'0 652'4 662'6 8'6 654'0 12:29P Chart for @W4Z Options for @W4Z
Mar 25 672'2 681'6 670'4 680'6 8'4 672'2 12:29P Chart for @W5H Options for @W5H
May 25 680'0 689'6 678'6 688'4 7'4 681'0 12:29P Chart for @W5K Options for @W5K
Jul 25 675'4 684'2 673'0 682'6 5'6 677'0 12:29P Chart for @W5N Options for @W5N
Sep 25 681'6 688'0 681'6 688'0 6'2 681'6 12:29P Chart for @W5U Options for @W5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.900 184.000 181.350 184.000 1.900 182.100 12:29P Chart for @LE4J Options for @LE4J
Jun 24 175.225 177.225 173.575 176.900 1.650 175.250 12:29P Chart for @LE4M Options for @LE4M
Aug 24 173.250 175.350 171.925 175.150 1.775 173.375 12:29P Chart for @LE4Q Options for @LE4Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 244.275 244.950 244.250 244.875 1.775 244.875 12:17P Chart for @GF4J Options for @GF4J
May 24 244.325 245.550 243.025 245.450 1.350 244.100 12:29P Chart for @GF4K Options for @GF4K
Aug 24 256.425 257.775 254.250 257.625 1.325 256.300 12:29P Chart for @GF4Q Options for @GF4Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 96.750 96.750 95.000 95.550 -1.800 97.350 12:28P Chart for @HE4K Options for @HE4K
Jun 24 106.900 106.900 104.375 104.950 - 2.500 107.450 12:29P Chart for @HE4M Options for @HE4M
Jul 24 109.425 109.425 107.175 107.725 - 2.125 109.850 12:29P Chart for @HE4N Options for @HE4N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 62oF Feels Like: 60oF
Humid: 44% Dew Pt: 40oF
Barom: 30.16 Wind Dir: ESE
Cond: N/A Wind Spd: 14 mph
Sunrise: 6:17 Sunset: 7:55
As reported at JEFFERSON CITY, MO at 12:00 PM
View complete Local Weather

Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Jefferson City, MO
Change Zip Code: 
Date Thu
4/25
Fri
4/26
Sat
4/27
Sun
4/28
Mon
4/29
Weather
Condition
Rain Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Rain Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
50/69 56/73 66/84 68/74 60/76
Feels
Like

L/H (°F)
50/69 56/73 66/85 68/74 60/76
Dew Point
(°F)
44 54 60 60 55
Humidity
(%)
45 70 54 66 53
Wind
Speed

(mph)
11 16 16 14 8
Precip
(%)
65 80 40 70 41
Precip
Amt
(in.)
Rain
0.17
Rain
1.30
Rain
0.06
Rain
0.94
Rain
0.07
Evap
(in./day)
0.2 0.14 0.25 0.17 0.18
View complete Local Weather

DTN Weather Summary
Big Storm Moving Through Central US Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:53AM Thu Apr 25, 2024 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, March 20, 2024 12:17PM CDT
Agriculture and biofuels groups said the Biden administration's new vehicle emissions rule leaves ethanol and other biofuels out of the picture in cutting pollution.


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN